Structure: Tortoise Boss¶
Id blueprint:tortoise_boss.
| Id | blueprint:tortoise_boss |
| Kind | Prefab |
| Origin | Compiled |
| Numeric id | 1241419664 |
| Reference section | Browse all structures |
No description in game data.
Details¶
| Field | Value |
|---|---|
| Family | Blueprint |
| Tile prefab path | tortoise_boss.tileprefab |
| entrance Left Tile X | 5 |
| entrance Left Tile Y | 14 |
| entrance Top Tile X | 19 |
| entrance Top Tile Y | 6 |
| entrance Top Tile X2 | 56 |
| entrance Top Tile Y2 | 6 |
About Signs of Life¶
Visit the official Signs of Life website or view the game on Steam.