Recipe: Brilliant Gem¶
Craft Brilliant Ruby (GEM_RUBY_BRILLIANT) using the ingredients and process listed below. Current game data lists the crafting station as Work Table.
| Id | Brilliant Gem |
| Kind | Recipe |
| Origin | Compiled |
| Numeric id | 227263362 |
| Primary result | Brilliant Ruby (GEM_RUBY_BRILLIANT) |
| Reference section | Browse all recipes |
Ingredients¶
- Any of:
- Faceted Ruby (
GEM_RUBY_FACETED) x2 → Brilliant Ruby (GEM_RUBY_BRILLIANT) - Faceted Sapphire (
GEM_SAPPHIRE_FACETED) x2 → Brilliant Sapphire (GEM_SAPPHIRE_BRILLIANT) - Faceted Topaz (
GEM_TOPAZ_FACETED) x2 → Brilliant Topaz (GEM_TOPAZ_BRILLIANT) - Faceted Rose Quartz (
GEM_ROSE_QUARTZ_FACETED) x2 → Brilliant Rose Quartz (GEM_ROSE_QUARTZ_BRILLIANT) - Faceted Amethyst (
GEM_AMETHYST_FACETED) x2 → Brilliant Amethyst (GEM_AMETHYST_BRILLIANT) - Faceted Emerald (
GEM_EMERALD_FACETED) x2 → Brilliant Emerald (GEM_EMERALD_BRILLIANT)
Results¶
- Brilliant Ruby (
GEM_RUBY_BRILLIANT) x1
Details¶
| Field | Value |
|---|---|
| Process type | craft |
| Crafting category | Materials |
| Category | Gemology |
| Priority | 40 |
| Option 0.1 | GEM_RUBY_FACETED |
| Option 0.1 amount | 2 |
| Option 0.1 adjusted result | GEM_RUBY_BRILLIANT |
| Option 0.2 | GEM_SAPPHIRE_FACETED |
| Option 0.2 amount | 2 |
| Option 0.2 adjusted result | GEM_SAPPHIRE_BRILLIANT |
| Option 0.3 | GEM_TOPAZ_FACETED |
| Option 0.3 amount | 2 |
| Option 0.3 adjusted result | GEM_TOPAZ_BRILLIANT |
| Option 0.4 | GEM_ROSE_QUARTZ_FACETED |
| Option 0.4 amount | 2 |
| Option 0.4 adjusted result | GEM_ROSE_QUARTZ_BRILLIANT |
| Option 0.5 | GEM_AMETHYST_FACETED |
| Option 0.5 amount | 2 |
| Option 0.5 adjusted result | GEM_AMETHYST_BRILLIANT |
| Option 0.6 | GEM_EMERALD_FACETED |
| Option 0.6 amount | 2 |
| Option 0.6 adjusted result | GEM_EMERALD_BRILLIANT |
| Result 1 | GEM_RUBY_BRILLIANT |
| Result 1 amount | 1 |
| Stations | Work Table |
About Signs of Life¶
Explore the survival and crafting systems in the Signs of Life game overview, or view the game on Steam.