Recipe: Faceted Gem¶
Craft Faceted Ruby (GEM_RUBY_FACETED) using the ingredients and process listed below. Current game data lists the crafting station as Work Table.
| Id | Faceted Gem |
| Kind | Recipe |
| Origin | Compiled |
| Numeric id | -737361926 |
| Primary result | Faceted Ruby (GEM_RUBY_FACETED) |
| Reference section | Browse all recipes |
Ingredients¶
- Any of:
- Refined Ruby (
GEM_RUBY_REFINED) x2 → Faceted Ruby (GEM_RUBY_FACETED) - Refined Sapphire (
GEM_SAPPHIRE_REFINED) x2 → Faceted Sapphire (GEM_SAPPHIRE_FACETED) - Refined Topaz (
GEM_TOPAZ_REFINED) x2 → Faceted Topaz (GEM_TOPAZ_FACETED) - Refined Rose Quartz (
GEM_ROSE_QUARTZ_REFINED) x2 → Faceted Rose Quartz (GEM_ROSE_QUARTZ_FACETED) - Refined Amethyst (
GEM_AMETHYST_REFINED) x2 → Faceted Amethyst (GEM_AMETHYST_FACETED) - Refined Emerald (
GEM_EMERALD_REFINED) x2 → Faceted Emerald (GEM_EMERALD_FACETED)
Results¶
- Faceted Ruby (
GEM_RUBY_FACETED) x1
Details¶
| Field | Value |
|---|---|
| Process type | craft |
| Crafting category | Materials |
| Category | Gemology |
| Priority | 30 |
| Option 0.1 | GEM_RUBY_REFINED |
| Option 0.1 amount | 2 |
| Option 0.1 adjusted result | GEM_RUBY_FACETED |
| Option 0.2 | GEM_SAPPHIRE_REFINED |
| Option 0.2 amount | 2 |
| Option 0.2 adjusted result | GEM_SAPPHIRE_FACETED |
| Option 0.3 | GEM_TOPAZ_REFINED |
| Option 0.3 amount | 2 |
| Option 0.3 adjusted result | GEM_TOPAZ_FACETED |
| Option 0.4 | GEM_ROSE_QUARTZ_REFINED |
| Option 0.4 amount | 2 |
| Option 0.4 adjusted result | GEM_ROSE_QUARTZ_FACETED |
| Option 0.5 | GEM_AMETHYST_REFINED |
| Option 0.5 amount | 2 |
| Option 0.5 adjusted result | GEM_AMETHYST_FACETED |
| Option 0.6 | GEM_EMERALD_REFINED |
| Option 0.6 amount | 2 |
| Option 0.6 adjusted result | GEM_EMERALD_FACETED |
| Result 1 | GEM_RUBY_FACETED |
| Result 1 amount | 1 |
| Stations | Work Table |
About Signs of Life¶
Explore the survival and crafting systems in the Signs of Life game overview, or view the game on Steam.