Recipe: Fruit Chew¶
Craft Juicy Fruit Chew (sol.juicy_chew) using the ingredients and process listed below.
| Id | Fruit Chew |
| Kind | Recipe |
| Origin | Compiled |
| Numeric id | 24236542 |
| Primary result | Juicy Fruit Chew (sol.juicy_chew) |
| Reference section | Browse all recipes |
Ingredients¶
- Sap (
SAP) x1 - Plant Fiber (
PLANT_FIBER) x1 - Any of:
- Apple (
FRUIT_APPLE) x1 → Apple Fruit Chew (sol.apple_chew) - Orange Fruit (
FRUIT_ORANGE) x1 → Orange Fruit Chew (sol.orange_chew) - Peach (
FRUIT_PEACH) x1 → Peach Fruit Chew (sol.peach_chew) - Juicy Fruit (
FRUIT_JUICY) x1 → Juicy Fruit Chew (sol.juicy_chew) - Bana Fruit (
FRUIT_BANA) x1 → Bana Fruit Chew (sol.bana_chew) - Blue Fruit (
FRUIT_BLOO) x1 → Blue Fruit Chew (sol.blue_chew) - Delicious Fruit (
FRUIT_DELICIOUS) x1 → Delicious Fruit Chew (sol.delicious_chew) - Jiggly Fruit (
FRUIT_JIGGLY) x1 → Jiggly Fruit Chew (sol.jiggly_chew) - Sweet Fruit (
FRUIT_SWEETY) x1 → Sweety Fruit Chew (sol.sweety_chew) - Citrica Fruit (
FRUIT_CITRICA) x1 → Citrica Fruit Chew (sol.citrica_chew)
Results¶
- Juicy Fruit Chew (
sol.juicy_chew) x1
Details¶
| Field | Value |
|---|---|
| Process type | cook |
| Crafting category | Consumables |
| Category | Cooking - Intermediate |
| Min tier | 2 |
| Refining time | 10 |
| Ingredient 1 | SAP |
| Ingredient 1 amount | 1 |
| Ingredient 2 | PLANT_FIBER |
| Ingredient 2 amount | 1 |
| Option 0.1 | FRUIT_APPLE |
| Option 0.1 amount | 1 |
| Option 0.1 adjusted result | sol.apple_chew |
| Option 0.2 | FRUIT_ORANGE |
| Option 0.2 amount | 1 |
| Option 0.2 adjusted result | sol.orange_chew |
| Option 0.3 | FRUIT_PEACH |
| Option 0.3 amount | 1 |
| Option 0.3 adjusted result | sol.peach_chew |
| Option 0.4 | FRUIT_JUICY |
| Option 0.4 amount | 1 |
| Option 0.4 adjusted result | sol.juicy_chew |
| Option 0.5 | FRUIT_BANA |
| Option 0.5 amount | 1 |
| Option 0.5 adjusted result | sol.bana_chew |
| Option 0.6 | FRUIT_BLOO |
| Option 0.6 amount | 1 |
| Option 0.6 adjusted result | sol.blue_chew |
| Option 0.7 | FRUIT_DELICIOUS |
| Option 0.7 amount | 1 |
| Option 0.7 adjusted result | sol.delicious_chew |
| Option 0.8 | FRUIT_JIGGLY |
| Option 0.8 amount | 1 |
| Option 0.8 adjusted result | sol.jiggly_chew |
| Option 0.9 | FRUIT_SWEETY |
| Option 0.9 amount | 1 |
| Option 0.9 adjusted result | sol.sweety_chew |
| Option 0.10 | FRUIT_CITRICA |
| Option 0.10 amount | 1 |
| Option 0.10 adjusted result | sol.citrica_chew |
| Result 1 | sol.juicy_chew |
| Result 1 amount | 1 |
| Linked recipes | linkedRecipe: Iron Stove (discover=true); linkedRecipe: Kitchenette |
About Signs of Life¶
Explore the survival and crafting systems in the Signs of Life game overview, or view the game on Steam.