Recipe: Refined Gem¶
Craft Refined Ruby (GEM_RUBY_REFINED) using the ingredients and process listed below. Current game data lists the crafting station as Work Table.
| Id | Refined Gem |
| Kind | Recipe |
| Origin | Compiled |
| Numeric id | 1757745289 |
| Primary result | Refined Ruby (GEM_RUBY_REFINED) |
| Reference section | Browse all recipes |
Ingredients¶
- Any of:
- Rough Ruby (
GEM_RUBY_ROUGH) x2 → Refined Ruby (GEM_RUBY_REFINED) - Rough Sapphire (
GEM_SAPPHIRE_ROUGH) x2 → Refined Sapphire (GEM_SAPPHIRE_REFINED) - Rough Topaz (
GEM_TOPAZ_ROUGH) x2 → Refined Topaz (GEM_TOPAZ_REFINED) - Rough Rose Quartz (
GEM_ROSE_QUARTZ_ROUGH) x2 → Refined Rose Quartz (GEM_ROSE_QUARTZ_REFINED) - Rough Amethyst (
GEM_AMETHYST_ROUGH) x2 → Refined Amethyst (GEM_AMETHYST_REFINED) - Rough Emerald (
GEM_EMERALD_ROUGH) x2 → Refined Emerald (GEM_EMERALD_REFINED)
Results¶
- Refined Ruby (
GEM_RUBY_REFINED) x1
Details¶
| Field | Value |
|---|---|
| Process type | craft |
| Crafting category | Materials |
| Category | Gemology |
| Priority | 20 |
| Option 0.1 | GEM_RUBY_ROUGH |
| Option 0.1 amount | 2 |
| Option 0.1 adjusted result | GEM_RUBY_REFINED |
| Option 0.2 | GEM_SAPPHIRE_ROUGH |
| Option 0.2 amount | 2 |
| Option 0.2 adjusted result | GEM_SAPPHIRE_REFINED |
| Option 0.3 | GEM_TOPAZ_ROUGH |
| Option 0.3 amount | 2 |
| Option 0.3 adjusted result | GEM_TOPAZ_REFINED |
| Option 0.4 | GEM_ROSE_QUARTZ_ROUGH |
| Option 0.4 amount | 2 |
| Option 0.4 adjusted result | GEM_ROSE_QUARTZ_REFINED |
| Option 0.5 | GEM_AMETHYST_ROUGH |
| Option 0.5 amount | 2 |
| Option 0.5 adjusted result | GEM_AMETHYST_REFINED |
| Option 0.6 | GEM_EMERALD_ROUGH |
| Option 0.6 amount | 2 |
| Option 0.6 adjusted result | GEM_EMERALD_REFINED |
| Result 1 | GEM_RUBY_REFINED |
| Result 1 amount | 1 |
| Stations | Work Table |
About Signs of Life¶
Explore the survival and crafting systems in the Signs of Life game overview, or view the game on Steam.